VHF/UHF Handheld Transceiver IC-F3021T/S IC-F4021T/S

ECONOMICAL STANDARD MODEL
The IC-F3021 series is an economical standard model with durable construction and simple user-friendly operation. Icom's technology provides you with the reliable performance and communication quality you expect. Your next best step from a basic radio.
Button control memory channel
The IC-F3021 series has 128ch memory channels with 8 zones. Memory channel selection can be made easily with up/down buttons laid out below the PTT button. An enlarged LCD provides at a glance convenience, you can visually confirm who you are talking to.
Wide range coverage
The IC-F3021 series covers a wide frequency range with 136-174MHz or 400-470, 450-512 (520) MHz in one version. Wide and narrow* channel bandwidth is programmable to each channel.
*Programmable 25/12.5kHz Ch.
Supports multiple, flexible selective call
CTCSS, DTCS, 2-Tone, 5-Tone encoder/decoder and DTMF encoder are built-in. The optional UT-108R allows DTMF decode with ANI functions.
Other features
- Optional voice scrambler, UT-109R and UT-110R
- Optional man down unit, UT-124R
- Surveillance function temporarily turns off the LED backlight and beep sound
- Large capacity Lithium-Ion battery pack option
- Dust-protection and splash resistance equivalent to IP54
- Compact and lightweight body
BATTERY PACKS

| BP-230N | (Li-Ion)

| BP-232N | (Li-Ion) | |

| BP-240 | AAA(LR03)×6 cells | | |

| BC-119N | Rapid charger

| BC-121N | Rapid multicharger

| BC-160 | Rapid charger

| BC-171 | Regular charger

| AD-106 | (Use with BC-119N/BC-121N) | | |

| BC-145S | 16V/1A

| BC-147S | 12V/200mA

| BC-157S | 12V/6.6A |

| HM-158L |

| HM-159L |

| HM-153L |

| HM-166L |

| HS-94* | Earhook type with boom microphone

| HS-95* | Behind-the-head type

| HS-97* | Throat microphone type |

| VS-1L* | | | |

| SP-13 | | | |

| MB-93 | Swivel type

| MB-94 | Alligator type | |

| MB-96N | Swivel type. MB-86 and MB-93 swivel joints supplied.

| MB-96F | Fixed type | |

| OPC-656 | 12–20V DC CABLE | | |

| FA-SC25V | 136-150MHz

| FA-SC55V | 150-174MHz

| FA-SC25U | 400-430MHz

| FA-SC57U | 430-470MHz

| FA-SC72U | 470-520MHz | | |

| FA-SC61VC | 136-174MHz

| FA-SC61US | 380-520MHz | |

| FA-SC56VS | 150-162MHz

| FA-SC57VS | 160-174MHz

| FA-SC73US | 450-490MHz |

| UT-108R | DTMF Decoder

| UT-109R | Voice scrambler unit

| UT-110R | Voice scrambler unit

| UT-124R | Man down unit
General
| IC-F3021T/S | IC-F4021T/S | ||||||||||||||||||||||||
| Frequency coverage (Varies according to version) | 136–174 MHz | 400–470 MHz 450–512 MHz (USA) | ||||||||||||||||||||||||
| Number of channels | 128 ch/8 zones | Channel spacing (Varies according to version) | 12.5/25, 15/30 kHz | 12.5/25 kHz | ||||||||||||||||||||||
| Type of emission | 16K0F3E, 11K0F3E | Current drain | Tx High | 1.5A | Rx | Stand-by | 75mA | Max. audio | 250mA | Dimensions (projections not included; W×H×D) | 53×120×36.9 mm 2 3 ⁄32× 4 23/32×1 7 ⁄16 in | Weight (approx.) | 300g; 10.6oz (with BP-232N) | |||||||||||||
Transmitter
| IC-F3021T/S | IC-F4021T/S | |||||||||
| RF output power | 5W | 4W | |||||||||
| Spurious emissions | 80dB (typ.) | Frequency stability | ±2.5ppm | Audio harmonic distortion | 3% typical 40% deviation | FM Hum and Noise | 46dB typ. (W) 40dB typ. (N) | ||||
Receiver
| IC-F3021T/S | IC-F4021T/S | |||||||||
| Sensitivity at 12dB SINAD | 0.25μV (typ.) | Adjacent channel selectivity (W/N) | 70/65dB (typ.) | Spurious response rejection | 70dB (min.) | Intermodulation rejection | 75dB(typ.) | 74dB(typ.) | |||
| AF output power (at 5% distortion with an 8Ω load) | 500mW (typ.) | ||||||||||
FUNCTION COMPARISON AND INTERNAL UNIT OPTIONS
| IC-F3021T/S IC-F4021T/S | |
| Number of option slots | 1 | |
| CTCSS/ DTCS | encoder | Available | decoder | Available |
| 2-Tone | encoder | Available | decoder | Available |
| 5-Tone | encoder | Available | decoder | Available |
| DTMF autodial | Available | |
| DTMF decoder | UT-108R | |
| Voice Scrambler | Inversion | - | Non-rolling | UT-109R | Rolling | UT-110R |
| APCO P25 digital | - | |
| AES encryption | - | |
| DES encryption | - | |
| 6.25kHz digital | - | |
| MPT 1327 | - | |
| MDC 1200 | Available (Limited functions) | |
| LTR™ trunking | - | |
| PassPort | - | |
| Man Down function | UT-124R | |
| Intrinsically safe | - | |
Applicable U.S. Military Specifications
Icom makes rugged products that have been tested to and passed the following MIL-STD requirements and strict environmental standards.
Standard | MIL-810 F Method, Proc. |
| Low Pressure Storage | 500.4 I |
Low Pressure Operation | 500.4 II |
High Temperature Storage | 501.4 I |
High Temperature Operation | 501.4 II |
Low Temperature Storage | 502.4-3 I |
Low Temperature Operation | 502.4-3 II |
Temperature Shock | 503.4 I |
Solar Radiation | 505.4 I |
Rain Blowing | 506.4 I |
Rain Drip | 506.4 III |
Humidity Induced | 507.4 |
Salt Fog | 509.4 |
Dust Blowing | 510.4 I |
Vibration | 514.5 I |
Shock Functional | 516.5 I |
Shock Transit Drop | 516.5 IV |
All stated specifications are subject to change without notice or obligation.