VHF MARINE TRANSCEIVER IC-M604
The ultimate VHF!
Built-in ITU Class-D DSC
No matter what channel you’re tuned to, a separate and independent receiver inside the IC-M604 continuously monitors Ch. 70.
Simultaneous connection of two COMMANDMICIII™s
See the COMMANDMICIII™ (HM-162B/SW) page for details.
NMEA Input/Output
NMEA output allows you to plot your own or another ship’s position data on a PC or navigation equipment.
30 Watt 2-way Hailer capability
When connected to a hailer horn, communication with other boats, deck hands or marina officials is easy.
Other features
- Submersible; 1m depth for 30 minutes. Equivalent to IPX7 (except cables)
- Superior receiver performance
- Auto fog horn function
- RX speaker “receiver-repeater” function
- Large LCD with dot-matrix characters
- Front and rear panel Mic. connection
- Auto WX alert function (U.S.A. version only)
- AquaQuake draining function
- Optional Voice Scrambler, UT-112
HAND MICROPHONE
HM-126RB/RG | Speaker microphone | | |
HM-162B/SW |
HM-157B/SW | | |
OPC-999 | 6.1 m; 20 ft cable
OPC-1000 | 6.1 m; 20 ft cable
OPC-1541 | 6.1 m; 20 ft cable |
MB-75 | | | |
UT-112 | Total of 32 voice |
| IC-M604 | |
Frequency range | Tx | 156.025–157.425MHz | Rx | 156.050–163.275MHz |
Power supply requirements | 13.8V DC ±15% | |
Dimensions (W×H×D) | 220×110×109.4 mm | |
Weight | 1.4kg; 3.1lb | |
Current drain | Transmit (High) | 5.5A | Max. audio output | 1.5A |
Sensitivity (at 12dB SINAD) | 0.22μV typical | |
Intermodulation rejection | 80dB | |
Audio output power (10% dist. /4Ω load) | 5W typical | |
RF output power | 25/1W |
Icom makes rugged products that have been tested to and passed the following MIL-STD requirements and strict environmental standards.
Standard | MIL-810 F Method, Proc. |
Low Pressure Storage (Altitude) | 500.4 I |
Low Pressure Operation (Altitude) | 500.4 II |
High Temp. Storage | 501.4 I |
High Temp. Operation | 501.4 II |
Low Temp. Storage | 502.4-3 I |
Low Temp. Operation | 502.4-3 II |
Temp. Shock | 503.4 I |
Solar Radiation | 505.4 I |
Rain Blowing | 506.4 I |
Rain Drip | 506.4 III |
Humidity | 507.4 |
Salt Fog | 509.4 |
Dust Blowing | 510.4 I |
Vibration | 514.5 I |
Shock Functional | 516.5 I |
Shock Transit Drop | 516.5 IV |
All stated specifications are subject to change without notice or obligation.